Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2381 | < $0.01 | $142,194,593.34 | $92,846,210.77 | 123 | 23/04/2026، 15:53:35 | |
| 2382 | $3.09 | $93,260,193.68 | $92,831,963.71 | 2 | 25/04/2026، 21:24:23 | |
| 2383 | < $0.01 | $141,977,018.81 | $92,709,435.57 | 123 | 23/04/2026، 15:53:29 | |
| 2384 | $0.09 | $184,414,982.19 | $92,658,793.28 | 12 | 28/05/2026، 14:35:31 | |
| 2385 | < $0.01 | $142,362,289.27 | $92,646,470.43 | 124 | 27/04/2026، 09:12:52 | |
| 2386 | $0.4 | $184,456,261.84 | $92,595,302.28 | 7 | 12/03/2026، 02:52:35 | |
| 2387 | $0.09 | $22,072.72 | $92,521,085.41 | 189 | 11/11/2025، 15:01:15 | |
| 2388 | < $0.01 | $163,671,207.51 | $92,512,645.15 | 120 | 28/04/2026، 00:47:29 | |
| 2389 | < $0.01 | $140,576,348.05 | $92,476,879.22 | 121 | 17/04/2026، 20:59:36 | |
| 2390 | < $0.01 | $140,113,003.94 | $92,419,265.77 | 124 | 14/04/2026، 15:14:36 | |
| 2391 | $0.09 | $159,723.73 | $92,408,739.79 | 223,502 | 20/01/2025، 03:51:50 | |
| 2392 | $0.92 | $4.06 | $92,093,496.85 | 139 | 19/10/2025، 23:48:44 | |
| 2393 | < $0.01 | $164,956,642.04 | $91,937,447.65 | 123 | 10/04/2026، 16:27:01 | |
| 2394 | < $0.01 | $139,132,605.83 | $91,849,098.05 | 125 | 11/04/2026، 09:54:36 | |
| 2395 | $0.01 | $3.99 | $91,831,049.39 | 12 | 16/10/2025، 16:48:11 | |
| 2396 | < $0.01 | $139,072,848.28 | $91,810,917.41 | 123 | 11/04/2026، 10:05:27 | |
| 2397 | $0.58 | $185,974,242.69 | $91,763,051.45 | 8 | 16/03/2026، 00:03:49 | |
| 2398 | $917.31 | $3.99 | $91,731,170.15 | 12 | 25/01/2026، 22:43:53 | |
| 2399 | $95.88 | $18,486.27 | $91,631,210.04 | 124 | 14/02/2024، 02:31:35 | |
| 2400 | $436.14 | $91,772,431.79 | $91,591,047.13 | 4 | 06/04/2026، 16:29:13 |
