Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 12:11:00 | 266 | 86,942 | 27,620,080 46.04% | 60,000,000 | 6.246647 | 0.032587 | ||
30/05/2026، 12:10:48 | 265 | 104,918 | 27,994,246 46.66% | 59,999,943 | 6.192754 | 0.030324 | ||
30/05/2026، 12:10:36 | 250 | 106,794 | 28,657,219 47.81% | 59,941,408 | 6.398486 | 0.036132 | ||
30/05/2026، 12:10:24 | 303 | 112,616 | 29,004,679 48.35% | 60,000,000 | 6.198009 | 0.030135 | ||
30/05/2026، 12:10:12 | 255 | 98,953 | 28,469,622 47.45% | 60,000,000 | 6.479032 | 0.036637 | ||
30/05/2026، 12:10:00 | 275 | 88,136 | 30,033,829 50.06% | 60,000,000 | 6.365681 | 0.035267 | ||
30/05/2026، 12:09:48 | 285 | 95,380 | 32,832,411 54.73% | 60,000,000 | 6.710545 | 0.051864 | ||
30/05/2026، 12:09:36 | 207 | 74,149 | 22,689,709 37.82% | 59,999,943 | 6.459217 | 0.026482 | ||
30/05/2026، 12:09:24 | 262 | 89,702 | 30,409,623 50.74% | 59,941,408 | 6.261999 | 0.029789 | ||
30/05/2026، 12:09:12 | 250 | 97,631 | 24,154,321 40.26% | 60,000,000 | 6.317775 | 0.021823 | ||
30/05/2026، 12:09:00 | 447 | 140,674 | 49,212,120 82.03% | 60,000,000 | 6.207868 | 0.058803 | ||
30/05/2026، 12:08:36 | 262 | 91,180 | 27,071,731 45.12% | 59,999,943 | 6.31165 | 0.033481 | ||
30/05/2026، 12:08:24 | 295 | 110,253 | 30,994,373 51.71% | 59,941,408 | 6.173072 | 0.034706 | ||
30/05/2026، 12:08:12 | 266 | 98,227 | 31,362,014 52.28% | 60,000,000 | 6.148897 | 0.035254 | ||
30/05/2026، 12:08:00 | 256 | 85,664 | 27,089,035 45.15% | 60,000,000 | 6.187786 | 0.029833 | ||
30/05/2026، 12:07:48 | 219 | 70,541 | 22,356,475 37.27% | 60,000,000 | 6.54297 | 0.02882 | ||
30/05/2026، 12:07:36 | 259 | 81,998 | 23,574,888 39.3% | 59,999,943 | 6.528986 | 0.026655 | ||
30/05/2026، 12:07:24 | 288 | 104,140 | 30,210,944 50.41% | 59,941,408 | 6.696763 | 0.03939 | ||
30/05/2026، 12:07:12 | 261 | 92,446 | 26,926,652 44.88% | 60,000,000 | 6.654725 | 0.032092 | ||
30/05/2026، 12:07:00 | 212 | 83,452 | 23,835,347 39.73% | 60,000,000 | 6.70334 | 0.026133 |
