Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 18:10:45 | 150 | 42,601,050 30.43% | 140,000,000 | 478.656714 | 9.361888 | 11.02938995 | ||
30/05/2026، 18:10:44 | 151 | 72,291,633 51.64% | 140,000,000 | 456.851877 | 14.233269 | 18.79329868 | ||
30/05/2026، 18:10:42 | 145 | 56,775,521 40.56% | 140,000,000 | 463.163821 | 11.439061 | 14.8573055 | ||
30/05/2026، 18:10:40 | 188 | 136,268,766 97.34% | 140,000,000 | 425.361919 | 24.002115 | 33.96142851 | ||
30/05/2026، 18:10:38 | 145 | 51,486,565 36.78% | 140,000,000 | 480.328275 | 11.8029 | 12.92755202 | ||
30/05/2026، 18:10:37 | 170 | 74,416,892 53.16% | 140,000,000 | 446.830894 | 14.496209 | 18.75555654 | ||
30/05/2026، 18:10:35 | 150 | 51,336,714 36.67% | 140,000,000 | 470.672796 | 11.127234 | 13.03556014 | ||
30/05/2026، 18:10:33 | 160 | 51,435,338 36.74% | 140,000,000 | 471.751855 | 11.493325 | 12.77139053 | ||
30/05/2026، 18:10:31 | 167 | 49,507,957 35.37% | 140,000,000 | 477.792703 | 11.265935 | 12.38860461 | ||
30/05/2026، 18:10:30 | 195 | 57,012,284 40.73% | 140,000,000 | 459.504251 | 11.837094 | 14.36029196 | ||
30/05/2026، 18:10:28 | 149 | 39,262,595 28.05% | 140,000,000 | 469.699971 | 8.68473 | 9.75690927 | ||
30/05/2026، 18:10:26 | 170 | 55,814,511 39.87% | 140,000,000 | 490.794684 | 13.429417 | 13.96404772 | ||
30/05/2026، 18:10:24 | 164 | 50,259,890 35.9% | 140,000,000 | 487.39303 | 11.825519 | 12.67080087 | ||
30/05/2026، 18:10:23 | 147 | 46,214,481 33.02% | 140,000,000 | 499.666553 | 11.343901 | 11.74792869 | ||
30/05/2026، 18:10:21 | 185 | 60,436,596 43.17% | 140,000,000 | 493.400289 | 14.363613 | 15.4558201 | ||
30/05/2026، 18:10:19 | 158 | 54,099,332 38.65% | 140,000,000 | 499.490399 | 13.519479 | 13.50261741 | ||
30/05/2026، 18:10:17 | 135 | 42,944,834 30.68% | 140,000,000 | 462.267152 | 9.038492 | 10.81349351 | ||
30/05/2026، 18:10:16 | 163 | 59,938,413 42.82% | 140,000,000 | 490.77409 | 14.231601 | 15.18461825 | ||
30/05/2026، 18:10:14 | 150 | 46,015,303 32.87% | 140,000,000 | 521.066271 | 12.532652 | 11.44436999 | ||
30/05/2026، 18:10:12 | 169 | 50,456,209 36.05% | 140,000,000 | 501.535045 | 12.660847 | 12.64470945 |
