Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 21:24:24 | 161 | 45,634,197 32.6% | 140,000,000 | 478.048543 | 10.358375 | 11.45698602 | ||
30/05/2026، 21:24:22 | 154 | 44,053,153 31.47% | 140,000,000 | 460.098936 | 9.112806 | 11.1560021 | ||
30/05/2026، 21:24:20 | 181 | 47,527,001 33.95% | 140,000,000 | 496.950878 | 11.815822 | 11.80276264 | ||
30/05/2026، 21:24:18 | 165 | 47,158,123 33.69% | 140,000,000 | 691.40258 | 20.798383 | 11.80686461 | ||
30/05/2026، 21:24:17 | 141 | 38,106,208 27.22% | 140,000,000 | 435.302853 | 6.955197 | 9.6325436 | ||
30/05/2026، 21:24:15 | 173 | 44,863,614 32.05% | 140,000,000 | 504.546855 | 11.198205 | 11.43758994 | ||
30/05/2026، 21:24:13 | 158 | 48,991,749 35% | 140,000,000 | 427.589793 | 8.713174 | 12.23519739 | ||
30/05/2026، 21:24:11 | 214 | 57,793,417 41.29% | 140,000,000 | 419.715589 | 9.73035 | 14.52644721 | ||
30/05/2026، 21:24:10 | 175 | 46,217,157 33.02% | 140,000,000 | 470.003543 | 10.008779 | 11.71344836 | ||
30/05/2026، 21:24:08 | 172 | 53,814,925 38.44% | 140,000,000 | 441.582117 | 10.027887 | 13.73582128 | ||
30/05/2026، 21:24:06 | 182 | 72,914,443 52.09% | 140,000,000 | 480.388316 | 16.341693 | 18.68555262 | ||
30/05/2026، 21:24:04 | 252 | 92,876,655 66.35% | 140,000,000 | 426.996599 | 15.837352 | 23.82066341 | ||
30/05/2026، 21:24:03 | 186 | 60,151,656 42.97% | 140,000,000 | 430.858369 | 10.92606 | 14.99078386 | ||
30/05/2026، 21:24:01 | 168 | 58,814,046 42.02% | 140,000,000 | 487.383599 | 13.91542 | 14.74958126 | ||
30/05/2026، 21:23:59 | 136 | 33,067,790 23.62% | 140,000,000 | 444.849983 | 6.330604 | 8.3796015 | ||
30/05/2026، 21:23:57 | 180 | 44,572,861 31.84% | 140,000,000 | 489.414341 | 10.422491 | 11.3921063 | ||
30/05/2026، 21:23:56 | 185 | 59,587,392 42.57% | 140,000,000 | 434.87711 | 11.108664 | 14.80452821 | ||
30/05/2026، 21:23:54 | 121 | 32,647,609 23.32% | 140,000,000 | 455.179819 | 6.663804 | 8.19672823 | ||
30/05/2026، 21:23:52 | 142 | 36,947,555 26.4% | 140,000,000 | 531.495045 | 10.46992 | 9.16752215 | ||
30/05/2026، 21:23:50 | 163 | 40,149,855 28.68% | 140,000,000 | 489.7762 | 9.609617 | 10.0548263 |
