Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 22:34:24 | 191 | 75,054,806 53.62% | 140,000,000 | 429.455284 | 12.971084 | 19.26159861 | ||
30/05/2026، 22:34:22 | 219 | 79,142,575 56.54% | 140,000,000 | 428.326317 | 13.526939 | 20.3719085 | ||
30/05/2026، 22:34:20 | 162 | 55,085,678 39.35% | 140,000,000 | 445.775854 | 10.278699 | 14.2771652 | ||
30/05/2026، 22:34:18 | 213 | 78,208,129 55.87% | 140,000,000 | 416.678929 | 13.145193 | 19.44248634 | ||
30/05/2026، 22:34:17 | 182 | 56,190,250 40.14% | 140,000,000 | 407.380443 | 8.828209 | 14.0625996 | ||
30/05/2026، 22:34:15 | 150 | 47,550,485 33.97% | 140,000,000 | 438.843482 | 8.870376 | 11.99684418 | ||
30/05/2026، 22:34:13 | 179 | 60,068,787 42.91% | 140,000,000 | 410.965002 | 9.438783 | 15.24738579 | ||
30/05/2026، 22:34:11 | 165 | 55,329,925 39.53% | 140,000,000 | 436.313635 | 10.000487 | 14.14071356 | ||
30/05/2026، 22:34:10 | 233 | 93,893,672 67.07% | 140,000,000 | 413.192589 | 14.783967 | 24.01220246 | ||
30/05/2026، 22:34:08 | 137 | 40,207,767 28.72% | 140,000,000 | 453.830209 | 7.869206 | 10.37829252 | ||
30/05/2026، 22:34:06 | 179 | 64,760,823 46.26% | 140,000,000 | 402.735522 | 9.892747 | 16.18873663 | ||
30/05/2026، 22:34:04 | 183 | 52,580,862 37.56% | 140,000,000 | 402.063971 | 7.900969 | 13.23990038 | ||
30/05/2026، 22:34:03 | 159 | 57,130,652 40.81% | 140,000,000 | 422.596691 | 9.66333 | 14.47989419 | ||
30/05/2026، 22:34:01 | 175 | 60,507,874 43.22% | 140,000,000 | 431.978292 | 10.710004 | 15.42808325 | ||
30/05/2026، 22:33:59 | 189 | 64,160,714 45.83% | 140,000,000 | 418.369128 | 10.394647 | 16.44821441 | ||
30/05/2026، 22:33:57 | 126 | 62,575,694 44.7% | 140,000,000 | 424.437294 | 10.998932 | 15.56052543 | ||
30/05/2026، 22:33:56 | 136 | 50,525,451 36.09% | 140,000,000 | 388.219244 | 6.955101 | 12.6598507 | ||
30/05/2026، 22:33:54 | 148 | 39,930,240 28.53% | 140,000,000 | 437.716059 | 7.379534 | 10.09857237 | ||
30/05/2026، 22:33:52 | 133 | 75,935,594 54.24% | 140,000,000 | 408.39052 | 11.739058 | 19.27231848 | ||
30/05/2026، 22:33:50 | 148 | 44,834,032 32.03% | 140,000,000 | 450.473 | 9.015995 | 11.18052586 |
