Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31/05/2026، 04:21:05 | 21 | 5,844,816 14.62% | 40,000,000 | |
31/05/2026، 04:21:03 | 18 | 4,965,590 12.42% | 40,000,000 | |
31/05/2026، 04:21:01 | 17 | 4,751,872 11.88% | 40,000,000 | |
31/05/2026، 04:20:59 | 18 | 5,278,840 13.2% | 40,000,000 | |
31/05/2026، 04:20:57 | 22 | 7,074,068 17.69% | 40,000,000 | |
31/05/2026، 04:20:55 | 16 | 5,054,261 12.64% | 40,000,000 | |
31/05/2026، 04:20:53 | 19 | 6,256,731 15.65% | 40,000,000 | |
31/05/2026، 04:20:51 | 19 | 6,293,160 15.74% | 40,000,000 | |
31/05/2026، 04:20:49 | 19 | 6,624,028 16.57% | 40,000,000 | |
31/05/2026، 04:20:47 | 16 | 4,295,180 10.74% | 40,000,000 | |
31/05/2026، 04:20:45 | 20 | 6,416,268 16.05% | 40,000,000 | |
31/05/2026، 04:20:43 | 17 | 4,874,860 12.19% | 40,000,000 | |
31/05/2026، 04:20:41 | 17 | 4,625,114 11.57% | 40,000,000 | |
31/05/2026، 04:20:39 | 19 | 5,755,144 14.39% | 40,000,000 | |
31/05/2026، 04:20:37 | 20 | 5,852,847 14.64% | 40,000,000 | |
31/05/2026، 04:20:35 | 17 | 5,118,698 12.8% | 40,000,000 | |
31/05/2026، 04:20:33 | 23 | 11,114,246 27.79% | 40,000,000 | |
31/05/2026، 04:20:31 | 18 | 7,681,816 19.21% | 40,000,000 | |
31/05/2026، 04:20:29 | 21 | 8,696,978 21.75% | 40,000,000 | |
31/05/2026، 04:20:27 | 19 | 8,871,434 22.18% | 40,000,000 |
