Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
30/05/2026، 18:21:55 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
30/05/2026، 18:21:54 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0.0007997 | |||||
30/05/2026، 18:21:54 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02726303 | |||||
30/05/2026، 18:21:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
30/05/2026، 18:21:52 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02726303 | |||||
30/05/2026، 18:21:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
30/05/2026، 18:21:51 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0.00316593 | |||||
30/05/2026، 18:21:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00727978 | |||||
30/05/2026، 18:21:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166545 | |||||
30/05/2026، 18:21:49 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0.00379099 | |||||
30/05/2026، 18:21:49 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02726303 | |||||
30/05/2026، 18:21:48 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
30/05/2026، 18:21:47 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
30/05/2026، 18:21:46 | -- | Legacy Transaction | 0.0017875 | 0.0005775 | |||||
30/05/2026، 18:21:46 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
30/05/2026، 18:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.1074024 | |||||
30/05/2026، 18:21:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943094 | |||||
30/05/2026، 18:21:46 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0.02726303 | |||||
30/05/2026، 18:21:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10942943 | |||||
30/05/2026، 18:21:45 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943127 |
