Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 08:35:20 | 15 | 11,749 | 9,178,957 54.05% | 16,983,400 | 0.032481 | 0.000298 | ||
31/05/2026، 08:35:15 | 11 | 12,434 | 9,960,624 58.6% | 17,000,000 | 0.159413 | 0.001587 | ||
31/05/2026، 08:35:10 | 15 | 15,187 | 9,714,466 57.15% | 17,000,000 | 0.177314 | 0.001722 | ||
31/05/2026، 08:35:05 | 8 | 7,205 | 8,396,864 49.4% | 17,000,000 | 0.003533 | 0.000029 | ||
31/05/2026، 08:35:00 | 16 | 12,833 | 10,481,074 61.66% | 16,999,984 | 0.126478 | 0.001325 | ||
31/05/2026، 08:34:55 | 7 | 112,370 | 11,307,468 66.58% | 16,983,400 | 0.039525 | 0.000446 | ||
31/05/2026، 08:34:50 | 19 | 17,397 | 11,082,711 65.2% | 17,000,000 | 0.121438 | 0.001345 | ||
31/05/2026، 08:34:45 | 8 | 9,295 | 9,660,344 56.83% | 17,000,000 | 0.014927 | 0.000144 | ||
31/05/2026، 08:34:40 | 15 | 143,624 | 13,772,758 81.02% | 17,000,000 | 0.119 | 0.001638 | ||
31/05/2026، 08:34:35 | 20 | 14,183 | 9,724,954 57.21% | 17,000,000 | 0.170577 | 0.001658 | ||
31/05/2026، 08:34:25 | 8 | 8,077 | 8,674,945 51.03% | 16,999,984 | 0.018288 | 0.000158 | ||
31/05/2026، 08:34:20 | 11 | 10,750 | 9,189,860 54.12% | 16,983,400 | 0.050732 | 0.000466 | ||
31/05/2026، 08:34:15 | 13 | 10,869 | 9,696,734 57.04% | 17,000,000 | 0.044376 | 0.00043 | ||
31/05/2026، 08:34:10 | 17 | 13,335 | 9,407,864 55.35% | 17,000,000 | 0.027786 | 0.000261 | ||
31/05/2026، 08:34:05 | 23 | 17,514 | 10,267,440 60.4% | 17,000,000 | 0.029658 | 0.000304 | ||
31/05/2026، 08:34:00 | 22 | 18,386 | 9,837,076 57.87% | 17,000,000 | 0.00106 | 0.00001 | ||
31/05/2026، 08:33:55 | 14 | 12,058 | 9,021,317 53.07% | 17,000,000 | 0.003288 | 0.000029 | ||
31/05/2026، 08:33:50 | 21 | 17,972 | 8,329,604 49% | 17,000,000 | 0.04459 | 0.000371 | ||
31/05/2026، 08:33:45 | 19 | 16,162 | 9,293,034 54.67% | 17,000,000 | 0.022693 | 0.00021 | ||
31/05/2026، 08:33:40 | 14 | 15,613 | 9,742,119 57.31% | 17,000,000 | 0.144585 | 0.001408 |
