Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 21:15:35 | 20 | 17,935 | 3,252,650 19.14% | 17,000,000 | 0.313083 | 0.001018 | ||
30/05/2026، 21:15:30 | 14 | 25,226 | 2,509,752 14.77% | 17,000,000 | 0.169306 | 0.000424 | ||
30/05/2026، 21:15:25 | 17 | 112,092 | 6,434,474 37.85% | 17,000,000 | 0.195886 | 0.00126 | ||
30/05/2026، 21:15:20 | 13 | 6,731 | 2,252,051 13.25% | 17,000,000 | 0.305164 | 0.000687 | ||
30/05/2026، 21:15:15 | 10 | 5,270 | 2,100,430 12.36% | 17,000,000 | 0.333441 | 0.0007 | ||
30/05/2026، 21:15:10 | 17 | 7,306 | 2,592,646 15.26% | 17,000,000 | 0.247866 | 0.000642 | ||
30/05/2026، 21:15:05 | 7 | 4,241 | 775,570 4.57% | 17,000,000 | 0.607225 | 0.00047 | ||
30/05/2026، 21:15:00 | 14 | 7,163 | 2,399,611 14.12% | 17,000,000 | 0.182429 | 0.000437 | ||
30/05/2026، 21:14:55 | 12 | 5,911 | 1,977,690 11.64% | 17,000,000 | 0.092374 | 0.000182 | ||
30/05/2026، 21:14:50 | 12 | 5,478 | 1,997,430 11.75% | 17,000,000 | 0.142789 | 0.000285 | ||
30/05/2026، 21:14:45 | 4 | 2,598 | 324,458 1.91% | 17,000,000 | 0.1 | 0.000032 | ||
30/05/2026، 21:14:40 | 8 | 5,998 | 1,914,082 11.26% | 17,000,000 | 0.182043 | 0.000348 | ||
30/05/2026، 21:14:35 | 19 | 9,886 | 10,373,740 61.03% | 17,000,000 | 1.042875 | 0.010818 | ||
30/05/2026، 21:14:30 | 9 | 8,119 | 2,365,688 13.92% | 17,000,000 | 0.269567 | 0.000637 | ||
30/05/2026، 21:14:25 | 14 | 10,962 | 2,866,593 16.87% | 17,000,000 | 0.592066 | 0.001697 | ||
30/05/2026، 21:14:20 | 14 | 12,576 | 2,983,679 17.56% | 17,000,000 | 0.211545 | 0.000631 | ||
30/05/2026، 21:14:15 | 19 | 10,041 | 2,726,278 16.04% | 17,000,000 | 0.203746 | 0.000555 | ||
30/05/2026، 21:14:10 | 22 | 17,402 | 3,356,368 19.75% | 17,000,000 | 0.289844 | 0.000972 | ||
30/05/2026، 21:14:05 | 15 | 13,618 | 2,787,916 16.4% | 17,000,000 | 0.221641 | 0.000617 | ||
30/05/2026، 21:14:00 | 17 | 10,344 | 2,047,460 12.05% | 17,000,000 | 0.040515 | 0.000082 |
