Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
31/05/2026، 13:24:40 | 28 | 21,251 | 3,675,809 21.63% | 17,000,000 | 0.114119 | 0.000419 | ||
31/05/2026، 13:24:35 | 35 | 23,252 | 3,682,972 21.67% | 17,000,000 | 0.082385 | 0.000303 | ||
31/05/2026، 13:24:30 | 3 | 3,035 | 379,812 2.24% | 17,000,000 | 0.764967 | 0.00029 | ||
31/05/2026، 13:24:25 | 27 | 19,325 | 3,136,931 18.46% | 17,000,000 | 0.312677 | 0.00098 | ||
31/05/2026، 13:24:20 | 5 | 5,028 | 960,234 5.65% | 17,000,000 | 0.847415 | 0.000813 | ||
31/05/2026، 13:24:15 | 0 | 921 | 0 | 17,000,000 | 0Gwei | 0xDAI | ||
31/05/2026، 13:24:10 | 22 | 131,967 | 8,321,525 48.96% | 17,000,000 | 0.097917 | 0.000814 | ||
31/05/2026، 13:24:05 | 2 | 2,613 | 429,549 2.53% | 17,000,000 | 0.815184 | 0.00035 | ||
31/05/2026، 13:24:00 | 10 | 7,074 | 2,148,324 12.64% | 17,000,000 | 0.004106 | 0.000008 | ||
31/05/2026، 13:23:55 | 16 | 10,376 | 2,476,277 14.57% | 17,000,000 | 0.237618 | 0.000588 | ||
31/05/2026، 13:23:50 | 9 | 7,786 | 2,271,633 13.37% | 17,000,000 | 0.228358 | 0.000518 | ||
31/05/2026، 13:23:45 | 3 | 2,010 | 1,411,275 8.31% | 17,000,000 | 0.00738 | 0.00001 | ||
31/05/2026، 13:23:40 | 12 | 8,559 | 3,069,635 18.06% | 17,000,000 | 0.491321 | 0.001508 | ||
31/05/2026، 13:23:35 | 6 | 9,700 | 2,921,350 17.19% | 17,000,000 | 0.123433 | 0.00036 | ||
31/05/2026، 13:23:30 | 7 | 4,117 | 1,647,938 9.7% | 17,000,000 | 0.017026 | 0.000028 | ||
31/05/2026، 13:23:25 | 5 | 2,665 | 1,601,186 9.42% | 17,000,000 | 0.006505 | 0.00001 | ||
31/05/2026، 13:23:20 | 13 | 6,906 | 2,329,747 13.71% | 17,000,000 | 0.172109 | 0.0004 | ||
31/05/2026، 13:23:15 | 3 | 3,824 | 653,489 3.85% | 17,000,000 | 1.087842 | 0.00071 | ||
31/05/2026، 13:23:10 | 8 | 7,189 | 1,860,814 10.95% | 17,000,000 | 0.274621 | 0.000511 | ||
31/05/2026، 13:23:05 | 21 | 15,502 | 3,660,536 21.54% | 17,000,000 | 0.238293 | 0.000872 |
