Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30/05/2026، 16:37:35 | 11 | 7,086 | 1,920,508 11.3% | 17,000,000 | 0.039345 | 0.000075 | ||
30/05/2026، 16:37:30 | 12 | 6,861 | 1,922,248 11.31% | 17,000,000 | 0.034151 | 0.000065 | ||
30/05/2026، 16:37:25 | 19 | 12,161 | 3,179,183 18.71% | 17,000,000 | 0.418426 | 0.00133 | ||
30/05/2026، 16:37:20 | 3 | 3,129 | 784,228 4.62% | 16,999,984 | 0.820467 | 0.000643 | ||
30/05/2026، 16:37:15 | 13 | 8,052 | 2,376,931 14% | 16,983,400 | 0.128786 | 0.000306 | ||
30/05/2026، 16:37:10 | 8 | 4,884 | 1,746,528 10.28% | 17,000,000 | 0.036752 | 0.000064 | ||
30/05/2026، 16:37:05 | 21 | 19,566 | 3,068,931 18.06% | 17,000,000 | 0.114595 | 0.000351 | ||
30/05/2026، 16:37:00 | 2 | 1,989 | 460,673 2.71% | 17,000,000 | 0.113049 | 0.000052 | ||
30/05/2026، 16:36:55 | 12 | 8,353 | 1,988,125 11.7% | 17,000,000 | 0.040357 | 0.00008 | ||
30/05/2026، 16:36:50 | 23 | 14,664 | 3,895,931 22.92% | 17,000,000 | 0.446089 | 0.001737 | ||
30/05/2026، 16:36:45 | 6 | 5,161 | 2,214,679 13.03% | 17,000,000 | 0.197953 | 0.000438 | ||
30/05/2026، 16:36:40 | 19 | 12,401 | 2,641,137 15.54% | 17,000,000 | 0.250814 | 0.000662 | ||
30/05/2026، 16:36:35 | 22 | 16,788 | 3,151,365 18.54% | 17,000,000 | 0.074357 | 0.000234 | ||
30/05/2026، 16:36:30 | 31 | 20,792 | 3,472,750 20.43% | 17,000,000 | 0.134833 | 0.000468 | ||
30/05/2026، 16:36:25 | 22 | 15,360 | 2,143,039 12.61% | 17,000,000 | 0.37425 | 0.000802 | ||
30/05/2026، 16:36:20 | 18 | 14,870 | 1,612,757 9.49% | 16,999,968 | 0.407639 | 0.000657 | ||
30/05/2026، 16:36:15 | 8 | 33,273 | 2,547,046 15% | 16,983,384 | 0.044255 | 0.000112 | ||
30/05/2026، 16:36:10 | 13 | 8,443 | 2,700,102 15.92% | 16,966,816 | 0.255853 | 0.00069 | ||
30/05/2026، 16:36:05 | 15 | 11,484 | 2,606,391 15.35% | 16,983,400 | 0.129233 | 0.000336 | ||
30/05/2026، 16:36:00 | 41 | 25,783 | 4,517,428 26.58% | 17,000,000 | 0.102248 | 0.000461 |
