Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026، 04:37:23 | MsgExecuteContract | 0.006864 ATOM | |||||
31/05/2026، 04:37:23 | Undelegate | 0.006667 ATOM | |||||
31/05/2026، 04:37:17 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 04:37:17 | IBC receive | 0.003767 ATOM | |||||
31/05/2026، 04:37:11 | Send | 0 ATOM | 0.000625 ATOM | ||||
31/05/2026، 04:37:11 | Undelegate | 0.005272 ATOM | |||||
31/05/2026، 04:37:11 | Withdraw delegator reward | 0.037021 ATOM | |||||
31/05/2026، 04:37:06 | MsgExecuteContract | 0.004394 ATOM | |||||
31/05/2026، 04:37:06 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
31/05/2026، 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
31/05/2026، 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
31/05/2026، 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
31/05/2026، 04:37:06 | Send | -- | 0 ATOM | 0.00045 ATOM | |||
31/05/2026، 04:37:06 | Delegate | 0.0102 ATOM | |||||
31/05/2026، 04:37:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
31/05/2026، 04:37:06 | Send | 0 ATOM | 0.000625 ATOM | ||||
31/05/2026، 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
31/05/2026، 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
31/05/2026، 04:37:00 | Send | 0.00006 ATOM | 0.000938 ATOM |
