Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
01/06/2026، 01:43:59 | Send | 0.00006 ATOM | 0.000938 ATOM | ||||
01/06/2026، 01:43:53 | Delegate | 0.015264 ATOM | |||||
01/06/2026، 01:43:53 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
01/06/2026، 01:43:53 | Send | 1.33655 ATOM | 0.001 ATOM | ||||
01/06/2026، 01:43:53 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
01/06/2026، 01:43:53 | Delegate | 0.014075 ATOM | |||||
01/06/2026، 01:43:53 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
01/06/2026، 01:43:47 | Update IBC client | -- | 0.001417 ATOM | ||||
01/06/2026، 01:43:47 | Send | 0 ATOM | 0.0007 ATOM | ||||
01/06/2026، 01:43:47 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 01:43:47 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
01/06/2026، 01:43:41 | MsgExecuteContract | -- | 0.002444 ATOM | ||||
01/06/2026، 01:43:41 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 01:43:41 | Send | 0 ATOM | 0.0007 ATOM | ||||
01/06/2026، 01:43:35 | Withdraw delegator reward | -- | 0.00077 ATOM | ||||
01/06/2026، 01:43:35 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
01/06/2026، 01:43:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
01/06/2026، 01:43:35 | Send | 0 ATOM | 0.0007 ATOM | ||||
01/06/2026، 01:43:29 | Send | -- | 0 ATOM | 0.0007 ATOM | |||
01/06/2026، 01:43:29 | Send | -- | 0 ATOM | 0.0007 ATOM |
