Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
31/05/2026، 08:43:53 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:48 | Withdraw delegator reward | 0.003713 ATOM | |||||
31/05/2026، 08:43:48 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:42 | IBC receive | 0.00313 ATOM | |||||
31/05/2026، 08:43:42 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:36 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:30 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:24 | Delegate | -- | 0.009128 ATOM | ||||
31/05/2026، 08:43:18 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:07 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:43:07 | Delegate | 0.009481 ATOM | |||||
31/05/2026، 08:43:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:42:55 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:42:49 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:42:37 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:42:31 | Send | 1.02552 ATOM | 0.0025 ATOM | ||||
31/05/2026، 08:42:25 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:42:19 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
31/05/2026، 08:42:19 | MsgExecuteContract | -- | 0.003337 ATOM | ||||
31/05/2026، 08:42:13 | IBC receive | 0.00313 ATOM |
