Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1144 | 31.05.2026 klo 18.34.17 | 11 | ||
1144 | 31.05.2026 klo 18.34.16 | 9 | ||
1144 | 31.05.2026 klo 18.34.16 | 8 | ||
1144 | 31.05.2026 klo 18.34.16 | 14 | ||
1144 | 31.05.2026 klo 18.34.16 | 15 | ||
1144 | 31.05.2026 klo 18.34.16 | 17 | ||
1144 | 31.05.2026 klo 18.34.15 | 8 | ||
1144 | 31.05.2026 klo 18.34.15 | 16 | ||
1144 | 31.05.2026 klo 18.34.15 | 9 | ||
1144 | 31.05.2026 klo 18.34.15 | 12 | ||
1144 | 31.05.2026 klo 18.34.14 | 7 | ||
1144 | 31.05.2026 klo 18.34.14 | 11 | ||
1144 | 31.05.2026 klo 18.34.14 | 12 | ||
1144 | 31.05.2026 klo 18.34.14 | 20 | ||
1144 | 31.05.2026 klo 18.34.13 | 20 | ||
1144 | 31.05.2026 klo 18.34.13 | 12 | ||
1144 | 31.05.2026 klo 18.34.13 | 17 | ||
1144 | 31.05.2026 klo 18.34.13 | 26 | ||
1144 | 31.05.2026 klo 18.34.12 | 25 | ||
1144 | 31.05.2026 klo 18.34.12 | 9 |
