Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
deposit | 30.05.2026 klo 13.52.37 | 0,00055 | < 0,00000001 | |||||
ETH transfer | 30.05.2026 klo 16.47.55 | 0,00055 | 0,00000002 | |||||
deposit | 30.05.2026 klo 22.32.13 | 0,00055 | 0,00000009 | |||||
swapExactETHForTokens | 30.05.2026 klo 19.07.31 | 0,00055 | 0,00000017 | |||||
ETH transfer | 30.05.2026 klo 16.48.43 | 0,00055 | 0,00000003 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 31.05.2026 klo 02.21.45 | 0,000549 | 0,00000019 | |||||
deposit | 30.05.2026 klo 13.44.25 | 0,000549 | < 0,00000001 | |||||
swap | 30.05.2026 klo 14.20.45 | 0,00054898 | 0,00000004 | |||||
swap | 30.05.2026 klo 21.39.33 | 0,00054818 | 0,00000026 | |||||
swap | 30.05.2026 klo 07.00.05 | 0,00054698 | 0,00000001 | |||||
swap | 30.05.2026 klo 21.40.23 | 0,00054676 | 0,00000026 | |||||
swap | 30.05.2026 klo 21.41.13 | 0,00054615 | 0,00000024 | |||||
execute | 30.05.2026 klo 09.47.31 | 0,00054606 | 0,00000002 | |||||
swap | 30.05.2026 klo 13.22.19 | 0,000546 | 0,00000004 | |||||
swap | 30.05.2026 klo 17.29.07 | 0,00054588 | 0,00000004 | |||||
execute | 31.05.2026 klo 03.07.01 | 0,00054573 | 0,00000002 | |||||
swap | 30.05.2026 klo 21.42.03 | 0,00054552 | 0,00000024 | |||||
swap | 30.05.2026 klo 17.30.27 | 0,00054512 | 0,00000004 | |||||
swap | 31.05.2026 klo 04.03.45 | 0,000545 | 0,00000003 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 30.05.2026 klo 11.13.15 | 0,000545 | 0,00000019 |
