Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5621 | < $0,01 | $12.343.462,84 | $3.512.248,54 | 15 | 23/04/2026, 14:20:08 | |
| 5622 | $0,03 | $24.109,04 | $3.510.534,16 | 13 | 07/08/2025, 18:22:09 | |
| 5623 | $233,85 | $231.782,13 | $3.507.792,75 | 7 | 16/03/2026, 13:12:12 | |
| 5624 | < $0,01 | $10.509.830,95 | $3.503.297,51 | 20 | 25/04/2026, 22:22:06 | |
| 5625 | < $0,01 | $12.655,93 | $3.502.673,29 | 1.140 | 07/01/2025, 16:48:33 | |
| 5626 | $0,34 | $41,99 | $3.499.563,5 | 3 | 28/04/2026, 23:17:33 | |
| 5627 | $0,34 | $3.496.652,42 | $3.494.548,02 | 2 | 22/05/2026, 15:04:53 | |
| 5628 | < $0,01 | $73.714,93 | $3.486.721,82 | 4.344 | 17/10/2025, 22:02:41 | |
| 5629 | $0,34 | $25,78 | $3.484.762,31 | 15 | 09/07/2024, 08:07:30 | |
| 5630 | < $0,01 | $3.645.026,19 | $3.482.015,94 | 4 | 30/05/2026, 11:17:17 | |
| 5631 | $0,16 | $231.983,13 | $3.472.006,16 | 10 | 21/03/2026, 17:35:55 | |
| 5632 | < $0,01 | $3.634.101,67 | $3.471.322,51 | 5 | 22/05/2026, 10:36:40 | |
| 5633 | < $0,01 | $16.466.890,06 | $3.470.552,57 | 13 | 22/04/2026, 17:12:41 | |
| 5634 | < $0,01 | $3.637.848,02 | $3.469.339,3 | 5 | 23/05/2026, 12:04:31 | |
| 5635 | < $0,01 | $47,87 | $3.469.118,59 | 1.318 | 22/01/2025, 14:50:06 | |
| 5636 | < $0,01 | $12.712.300,76 | $3.460.263,77 | 56 | 26/04/2026, 03:50:21 | |
| 5637 | < $0,01 | $3.389.923,45 | $3.460.187,8 | 20 | 21/05/2026, 11:10:31 | |
| 5638 | $0,01 | $0,01 | $3.449.324,76 | 10 | 24/09/2024, 12:56:16 | |
| 5639 | < $0,01 | $8.056,13 | $3.442.124,49 | 12 | 12/04/2026, 16:30:51 | |
| 5640 | < $0,01 | $1.723.743,66 | $3.439.656,97 | 3 | 10/04/2026, 15:59:37 |


