Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
30/05/2026, 22.45.07 | 25 | 8.941.939 22,36% | 40.000.000 | |
30/05/2026, 22.45.05 | 28 | 9.623.289 24,06% | 40.000.000 | |
30/05/2026, 22.45.03 | 26 | 7.873.113 19,69% | 40.000.000 | |
30/05/2026, 22.45.01 | 27 | 10.826.323 27,07% | 40.000.000 | |
30/05/2026, 22.44.59 | 24 | 8.260.391 20,66% | 40.000.000 | |
30/05/2026, 22.44.57 | 19 | 7.927.797 19,82% | 40.000.000 | |
30/05/2026, 22.44.55 | 21 | 13.734.335 34,34% | 40.000.000 | |
30/05/2026, 22.44.53 | 20 | 6.868.443 17,18% | 40.000.000 | |
30/05/2026, 22.44.51 | 18 | 6.021.052 15,06% | 40.000.000 | |
30/05/2026, 22.44.49 | 25 | 10.046.420 25,12% | 40.000.000 | |
30/05/2026, 22.44.47 | 26 | 8.582.111 21,46% | 40.000.000 | |
30/05/2026, 22.44.45 | 19 | 8.471.583 21,18% | 40.000.000 | |
30/05/2026, 22.44.43 | 26 | 9.755.502 24,39% | 40.000.000 | |
30/05/2026, 22.44.41 | 27 | 9.407.379 23,52% | 40.000.000 | |
30/05/2026, 22.44.39 | 25 | 6.756.788 16,9% | 40.000.000 | |
30/05/2026, 22.44.37 | 26 | 9.287.273 23,22% | 40.000.000 | |
30/05/2026, 22.44.35 | 17 | 5.941.405 14,86% | 40.000.000 | |
30/05/2026, 22.44.33 | 15 | 4.583.810 11,46% | 40.000.000 | |
30/05/2026, 22.44.31 | 18 | 5.862.366 14,66% | 40.000.000 | |
30/05/2026, 22.44.29 | 18 | 8.746.681 21,87% | 40.000.000 |
