Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30.05.2026, 08:05:19 | 4 | 1 345 482 2,7% | 50 000 000 | 0,00000079 | ||
30.05.2026, 08:05:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:04:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:04:49 | 6 | 5 536 926 11,08% | 50 000 000 | 0,00000044 | ||
30.05.2026, 08:04:39 | 4 | 3 219 645 6,44% | 50 000 000 | 0,00000577 | ||
30.05.2026, 08:04:29 | 4 | 3 207 066 6,42% | 50 000 000 | 0,00000106 | ||
30.05.2026, 08:04:19 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:04:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:03:59 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:03:49 | 4 | 1 191 195 2,39% | 50 000 000 | 0,00000006 | ||
30.05.2026, 08:03:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:03:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:03:19 | 3 | 1 169 159 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:03:09 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:02:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:02:49 | 2 | 627 049 1,26% | 50 000 000 | 0,00000001 | ||
30.05.2026, 08:02:39 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:02:29 | 3 | 3 335 791 6,68% | 50 000 000 | 0,00000002 | ||
30.05.2026, 08:02:19 | 4 | 2 368 055 4,74% | 50 000 000 | 0,00000003 | ||
30.05.2026, 08:02:09 | 4 | 3 206 298 6,42% | 50 000 000 | 0,00000694 |
