Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
30/05/2026, 01:52:49 | 4 | 2.443.184 4,89% | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:52:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000003 | ||
30/05/2026, 01:52:29 | 6 | 5.529.370 11,06% | 50.000.000 | 0,00000048 | ||
30/05/2026, 01:52:19 | 4 | 3.220.014 6,45% | 50.000.000 | 0,00000581 | ||
30/05/2026, 01:52:09 | 4 | 1.202.673 2,41% | 50.000.000 | 0,00000016 | ||
30/05/2026, 01:51:59 | 4 | 3.373.367 6,75% | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:51:49 | 5 | 2.867.663 5,74% | 50.000.000 | 0,00000013 | ||
30/05/2026, 01:51:39 | 12 | 4.992.979 9,99% | 50.000.000 | 0,00000633 | ||
30/05/2026, 01:51:29 | 4 | 2.070.278 4,15% | 50.000.000 | 0,00000006 | ||
30/05/2026, 01:51:19 | 6 | 4.497.120 9% | 50.000.000 | 0,00000074 | ||
30/05/2026, 01:51:09 | 11 | 11.294.718 22,59% | 50.000.000 | 0,00001065 | ||
30/05/2026, 01:50:59 | 5 | 7.946.768 15,9% | 50.000.000 | 0,00001379 | ||
30/05/2026, 01:50:49 | 4 | 6.060.808 12,13% | 50.000.000 | 0,00000007 | ||
30/05/2026, 01:50:39 | 9 | 7.302.743 14,61% | 50.000.000 | 0,000003 | ||
30/05/2026, 01:50:29 | 6 | 8.318.896 16,64% | 50.000.000 | 0,00001154 | ||
30/05/2026, 01:50:19 | 5 | 5.396.942 10,8% | 50.000.000 | 0,00000017 | ||
30/05/2026, 01:50:09 | 5 | 5.901.998 11,81% | 50.000.000 | 0,00000579 | ||
30/05/2026, 01:49:59 | 3 | 3.462.906 6,93% | 50.000.000 | 0,00000004 | ||
30/05/2026, 01:49:49 | 6 | 6.257.525 12,52% | 50.000.000 | 0,00000058 | ||
30/05/2026, 01:49:39 | 5 | 5.544.698 11,09% | 50.000.000 | 0,00000584 |
