Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
258 | 27.05.2026 klo 07.00.41 | 93 274 | 6,25 0,00832694 | 0,00003227 | ||
308 | 27.05.2026 klo 06.58.57 | 111 489 | 6,25 0,00781314 | 0,00002536 | ||
387 | 27.05.2026 klo 06.55.41 | 129 365 | 6,25 0,00858523 | 0,00002218 | ||
12 | 27.05.2026 klo 06.52.12 | 3 281 | 6,25 0,00024366 | 0,0000203 | ||
736 | 27.05.2026 klo 06.52.11 | 224 723 | 6,25 0,01962777 | 0,00002666 | ||
21 | 27.05.2026 klo 06.46.23 | 5 437 | 6,25 0,00129027 | 0,00006144 | ||
621 | 27.05.2026 klo 06.46.17 | 217 629 | 6,25 0,02017664 | 0,00003249 | ||
288 | 27.05.2026 klo 06.41.25 | 146 718 | 6,25 0,00812319 | 0,0000282 | ||
207 | 27.05.2026 klo 06.39.15 | 73 139 | 6,25 0,00705722 | 0,00003409 | ||
139 | 27.05.2026 klo 06.37.48 | 61 199 | 6,25 0,00369277 | 0,00002656 | ||
168 | 27.05.2026 klo 06.36.51 | 59 629 | 6,25 0,00597304 | 0,00003555 | ||
713 | 27.05.2026 klo 06.35.40 | 264 748 | 6,25 0,02619526 | 0,00003673 | ||
31 | 27.05.2026 klo 06.29.50 | 8 411 | 6,25 0,00035301 | 0,00001138 | ||
413 | 27.05.2026 klo 06.29.35 | 182 107 | 6,25 0,01189698 | 0,0000288 | ||
148 | 27.05.2026 klo 06.26.31 | 46 652 | 6,25 0,00223518 | 0,0000151 | ||
162 | 27.05.2026 klo 06.25.35 | 76 685 | 6,25 0,00346251 | 0,00002137 | ||
99 | 27.05.2026 klo 06.24.18 | 35 024 | 6,25 0,00226371 | 0,00002286 | ||
250 | 27.05.2026 klo 06.23.18 | 91 380 | 6,25 0,00899547 | 0,00003598 | ||
484 | 27.05.2026 klo 06.21.24 | 185 694 | 6,25 0,02382445 | 0,00004922 | ||
247 | 27.05.2026 klo 06.17.18 | 85 799 | 6,25 0,00705737 | 0,00002857 |
