Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 30.05.2026, 05:57:19 | 2328 | 10 000 3,52653336 | 0,58775556 | ||
17 | 30.05.2026, 05:56:28 | 5882 | 10 000 10,29775397 | 0,60575023 | ||
19 | 30.05.2026, 05:54:17 | 8790 | 10 000 5,09538858 | 0,26817834 | ||
12 | 30.05.2026, 05:53:39 | 7294 | 10 000 11,1686 | 0,93071666 | ||
43 | 30.05.2026, 05:52:18 | 14 939 | 10 000 17,72462201 | 0,41220051 | ||
31 | 30.05.2026, 05:47:39 | 8568 | 10 000 16,57787827 | 0,53477026 | ||
20 | 30.05.2026, 05:44:02 | 5159 | 10 000 9,12499305 | 0,45624965 | ||
6 | 30.05.2026, 05:42:58 | 2375 | 10 000 2,51087522 | 0,4184792 | ||
38 | 30.05.2026, 05:42:28 | 9126 | 10 000 1,48828508 | 0,03916539 | ||
1 | 30.05.2026, 05:41:53 | 925 | 10 000 | 0DOGE | ||
7 | 30.05.2026, 05:41:46 | 12 191 | 10 000 25,5005 | 3,64292857 | ||
7 | 30.05.2026, 05:41:02 | 2252 | 10 000 5,3822 | 0,76888571 | ||
4 | 30.05.2026, 05:40:09 | 2015 | 10 000 0,18525 | 0,0463125 | ||
33 | 30.05.2026, 05:39:56 | 9115 | 10 000 2,5999702 | 0,07878697 | ||
14 | 30.05.2026, 05:39:46 | 4048 | 10 000 5,97696384 | 0,42692598 | ||
11 | 30.05.2026, 05:37:34 | 3919 | 10 000 12,18987694 | 1,10817063 | ||
34 | 30.05.2026, 05:36:25 | 9762 | 10 000 7,21815921 | 0,2122988 | ||
11 | 30.05.2026, 05:35:29 | 3859 | 10 000 8,02320615 | 0,72938237 | ||
15 | 30.05.2026, 05:34:59 | 4394 | 10 000 11,28546848 | 0,75236456 | ||
14 | 30.05.2026, 05:32:50 | 4763 | 10 000 8,04564152 | 0,57468868 |
