Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30.05.2026, 20:01:04 | Update IBC client | -- | 0,004956 ATOM | ||||
30.05.2026, 20:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 20:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 20:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 20:01:04 | IBC receive | 0,002163 ATOM | |||||
30.05.2026, 20:01:04 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
30.05.2026, 20:00:57 | Update IBC client | -- | 0,001251 ATOM | ||||
30.05.2026, 20:00:57 | Undelegate | 0,02 ATOM | |||||
30.05.2026, 20:00:57 | Send | 1 ATOM | 0,000805 ATOM | ||||
30.05.2026, 20:00:57 | Undelegate | 0,02 ATOM | |||||
30.05.2026, 20:00:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 20:00:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 20:00:57 | Undelegate | 0,02 ATOM | |||||
30.05.2026, 20:00:57 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30.05.2026, 20:00:52 | Send | 454,558 ATOM | 0,002 ATOM | ||||
30.05.2026, 20:00:52 | Authorized execution | 0,037651 ATOM | |||||
30.05.2026, 20:00:46 | IBC receive | 0,002149 ATOM | |||||
30.05.2026, 20:00:46 | Update IBC client | -- | 0,002525 ATOM | ||||
30.05.2026, 20:00:46 | Update IBC client | -- | 0,001769 ATOM | ||||
30.05.2026, 20:00:40 | Update IBC client | -- | 0,001847 ATOM |
