Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
30-05-2026, 11:59:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 11:59:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 11:59:59 | Update IBC client | -- | 0,001258 ATOM | ||||
30-05-2026, 11:59:59 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
30-05-2026, 11:59:53 | Withdraw delegator reward | 0,00392 ATOM | |||||
30-05-2026, 11:59:23 | IBC receive | 0,003183 ATOM | |||||
30-05-2026, 11:59:11 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 11:59:05 | Send | 3,30666 ATOM | 0,003021 ATOM | ||||
30-05-2026, 11:59:00 | IBC acknowledgement | -- | 0,001603 ATOM | ||||
30-05-2026, 11:58:54 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
30-05-2026, 11:58:52 | Withdraw delegator reward | 0,00393 ATOM | |||||
30-05-2026, 11:58:34 | Authorized execution | 0,003114 ATOM | |||||
30-05-2026, 11:58:29 | Delegate | 0,003783 ATOM | |||||
30-05-2026, 11:58:29 | MsgExecuteContract | 0,001184 ATOM | |||||
30-05-2026, 11:58:23 | MsgExecuteContract | 0,002444 ATOM | |||||
30-05-2026, 11:58:23 | MsgExecuteContract | 0,001184 ATOM | |||||
30-05-2026, 11:58:17 | MsgExecuteContract | 0,002444 ATOM | |||||
30-05-2026, 11:58:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
30-05-2026, 11:58:11 | Send | 0 ATOM | 0,000625 ATOM | ||||
30-05-2026, 11:58:11 | Send | 0 ATOM | 0,000625 ATOM |
