Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
31/05/2026, 00.18.21 | 3 | 0,004958 | 11,728935 | ||
31/05/2026, 00.18.15 | 2 | 0,011985 | 11,728934 | ||
31/05/2026, 00.18.10 | 7 | 0,005005 | 11,728934 | ||
31/05/2026, 00.18.04 | 6 | 0,003851 | 11,728934 | ||
31/05/2026, 00.17.58 | 5 | 0,006439 | 11,728934 | ||
31/05/2026, 00.17.52 | 1 | 0,000625 | 11,728933 | ||
31/05/2026, 00.17.46 | 2 | 0,002111 | 11,728933 | ||
31/05/2026, 00.17.40 | 1 | 0,000624 | 11,728933 | ||
31/05/2026, 00.17.34 | 1 | 0,000625 | 11,728933 | ||
31/05/2026, 00.17.29 | 1 | 0,004441 | 11,728932 | ||
31/05/2026, 00.17.23 | 3 | 0,022394 | 11,728932 | ||
31/05/2026, 00.17.16 | 1 | 0,003171 | 11,728932 | ||
31/05/2026, 00.17.10 | 6 | 0,0034 | 11,728932 | ||
31/05/2026, 00.17.04 | 7 | 0,015916 | 11,728931 | ||
31/05/2026, 00.16.58 | 4 | 0,003439 | 11,728931 | ||
31/05/2026, 00.16.52 | 1 | 0,000624 | 11,728931 | ||
31/05/2026, 00.16.47 | 2 | 0,006 | 11,72893 | ||
31/05/2026, 00.16.41 | 1 | 0,000626 | 11,72893 | ||
31/05/2026, 00.16.35 | 1 | 0,000625 | 11,72893 | ||
31/05/2026, 00.16.29 | 3 | 0,005264 | 11,72893 |















