Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
2026-05-31 11:15:22 | 1 | 0,004024 | 11,730786 | ||
2026-05-31 11:15:16 | 0 | 0ATOM | 11,730785 | ||
2026-05-31 11:15:10 | 1 | 0,003782 | 11,730785 | ||
2026-05-31 11:15:04 | 1 | 0,001216 | 11,730785 | ||
2026-05-31 11:14:58 | 1 | 0,02 | 11,730785 | ||
2026-05-31 11:14:52 | 1 | 0,001897 | 11,730784 | ||
2026-05-31 11:14:46 | 1 | 0,003183 | 11,730784 | ||
2026-05-31 11:14:40 | 0 | 0ATOM | 11,730784 | ||
2026-05-31 11:14:35 | 0 | 0ATOM | 11,730784 | ||
2026-05-31 11:14:29 | 1 | 0,000625 | 11,730783 | ||
2026-05-31 11:14:27 | 0 | 0ATOM | 11,730783 | ||
2026-05-31 11:14:21 | 1 | 0,000626 | 11,730783 | ||
2026-05-31 11:14:15 | 2 | 0,01 | 11,730782 | ||
2026-05-31 11:14:09 | 0 | 0ATOM | 11,730782 | ||
2026-05-31 11:14:03 | 1 | 0,004962 | 11,730782 | ||
2026-05-31 11:13:58 | 0 | 0ATOM | 11,730782 | ||
2026-05-31 11:13:52 | 0 | 0ATOM | 11,730781 | ||
2026-05-31 11:13:46 | 1 | 0,000626 | 11,730781 | ||
2026-05-31 11:13:40 | 2 | 0,01 | 11,730781 | ||
2026-05-31 11:13:34 | 0 | 0ATOM | 11,730781 |















