Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
125,239 | 06/01/2026, 21:37:32 | 200,243 | 0.13125 | 0BNB | ||||
49,651,456 | 06/01/2026, 21:37:32 | 207,128 | 0.1 | 0BNB | ||||
28,448,873 | 06/01/2026, 21:37:32 | 207,128 | 0.1 | 0BNB | ||||
12,378 | 06/01/2026, 21:37:32 | 800,000 | 0.12 | 0BNB | ||||
538,015 | 06/01/2026, 21:37:32 | 81,756 | 0.11 | 0BNB | ||||
11,497 | 06/01/2026, 21:37:32 | 800,000 | 0.12 | 0BNB | ||||
8,276 | 06/01/2026, 21:37:32 | 262,156 | 0.12308971 | 0.001 | ||||
12,377 | 06/01/2026, 21:37:32 | 100,000 | 0.12 | 0BNB | ||||
11,496 | 06/01/2026, 21:37:32 | 100,000 | 0.12 | 0BNB | ||||
820,333 | 06/01/2026, 21:37:32 | 80,000 | 0.10000004 | 0BNB | ||||
145,163 | 06/01/2026, 21:37:32 | 300,000 | 0.51051 | 0.4 | ||||
1,479 | 06/01/2026, 21:37:32 | 160,216 | 1.3 | 0BNB | ||||
73,808 | 06/01/2026, 21:37:32 | 1,200,000 | 0.1 | 0BNB | ||||
611,327 | 06/01/2026, 21:37:32 | 300,000 | 0.16 | 0BNB | ||||
610,719 | 06/01/2026, 21:37:31 | 300,000 | 0.16 | 0BNB | ||||
4,207 | 06/01/2026, 21:37:31 | 800,000 | 0.13 | 0BNB | ||||
1,540 | 06/01/2026, 21:37:31 | 800,000 | 0.12 | 0BNB | ||||
456,127 | 06/01/2026, 21:37:31 | 300,000 | 0.16016 | 0BNB | ||||
4,206 | 06/01/2026, 21:37:31 | 100,000 | 0.13 | 0BNB | ||||
2,539 | 06/01/2026, 21:37:31 | 800,000 | 0.12 | 0BNB |
