Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
31.05.2026, 10:33:39 | 98 | 14.262.432 25,94 % | 0,140071 | 0,00199776 | 0,00019977 | ||
31.05.2026, 10:33:39 | 75 | 18.469.374 33,59 % | 0,404844 | 0,00747723 | 0,00074772 | ||
31.05.2026, 10:33:38 | 55 | 6.076.682 11,05 % | 0,110575 | 0,00067193 | 0,00006719 | ||
31.05.2026, 10:33:38 | 72 | 10.827.280 19,69 % | 0,071766 | 0,00077703 | 0,0000777 | ||
31.05.2026, 10:33:37 | 62 | 8.345.017 15,18 % | 0,064813 | 0,00054086 | 0,00005408 | ||
31.05.2026, 10:33:37 | 79 | 9.587.712 17,44 % | 0,136364 | 0,00130742 | 0,00013074 | ||
31.05.2026, 10:33:36 | 92 | 15.302.209 27,83 % | 0,115529 | 0,00176785 | 0,00017678 | ||
31.05.2026, 10:33:36 | 87 | 9.231.690 16,79 % | 0,139495 | 0,00128778 | 0,00012877 | ||
31.05.2026, 10:33:35 | 140 | 20.605.350 37,47 % | 0,147125 | 0,00303157 | 0,00030315 | ||
31.05.2026, 10:33:35 | 133 | 16.760.800 30,48 % | 0,123479 | 0,00206961 | 0,00020696 | ||
31.05.2026, 10:33:35 | 115 | 15.340.471 27,9 % | 0,173739 | 0,00266525 | 0,00026652 | ||
31.05.2026, 10:33:34 | 105 | 17.518.024 31,86 % | 0,238076 | 0,00417063 | 0,00041706 | ||
31.05.2026, 10:33:34 | 109 | 14.663.289 26,67 % | 0,170209 | 0,00249582 | 0,00024958 | ||
31.05.2026, 10:33:33 | 92 | 11.820.911 21,5 % | 0,215719 | 0,00254999 | 0,00025499 | ||
31.05.2026, 10:33:33 | 84 | 13.041.062 23,72 % | 0,219911 | 0,00286787 | 0,00028678 | ||
31.05.2026, 10:33:32 | 109 | 19.157.543 34,84 % | 0,325695 | 0,00623952 | 0,00062395 | ||
31.05.2026, 10:33:32 | 74 | 11.713.520 21,3 % | 0,655575 | 0,0076791 | 0,00076791 | ||
31.05.2026, 10:33:31 | 69 | 20.214.740 36,76 % | 0,177175 | 0,00358156 | 0,00035815 | ||
31.05.2026, 10:33:31 | 105 | 16.503.479 30,01 % | 0,122021 | 0,00201377 | 0,00020137 | ||
31.05.2026, 10:33:30 | 128 | 31.292.957 56,9 % | 0,093303 | 0,00291975 | 0,00029197 |
