Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
30.05.2026, 22:17:58 | 49 | 1.951.820 4,88 % | 0,020598 | 0,0000402 | 0,00002633 | ||
30.05.2026, 22:17:57 | 53 | 3.148.605 7,88 % | 0,016987 | 0,00005348 | 0,00004258 | ||
30.05.2026, 22:17:56 | 59 | 11.156.810 27,9 % | 0,017193 | 0,00019182 | 0,00014779 | ||
30.05.2026, 22:17:55 | 46 | 2.023.859 5,06 % | 0,022057 | 0,00004464 | 0,00002696 | ||
30.05.2026, 22:17:54 | 64 | 1.924.053 4,82 % | 0,020669 | 0,00003976 | 0,00002578 | ||
30.05.2026, 22:17:53 | 48 | 12.573.411 31,44 % | 0,371532 | 0,00467143 | 0,00016437 | ||
30.05.2026, 22:17:52 | 46 | 1.314.371 3,29 % | 0,035694 | 0,00004691 | 0,00001731 | ||
30.05.2026, 22:17:51 | 54 | 2.565.798 6,42 % | 0,017 | 0,00004362 | 0,00003393 | ||
30.05.2026, 22:17:50 | 8 | 9.430.074 23,58 % | 0,027438 | 0,00025874 | 0,00012278 | ||
30.05.2026, 22:17:49 | 4 | 450.519 1,13 % | 0,111315 | 0,00005014 | 0,00000592 | ||
30.05.2026, 22:17:48 | 9 | 671.558 1,68 % | 0,099344 | 0,00006671 | 0,00000891 | ||
30.05.2026, 22:17:47 | 9 | 8.636.412 21,6 % | 0,01501 | 0,00012963 | 0,00011315 | ||
30.05.2026, 22:17:46 | 7 | 759.518 1,9 % | 1,603583 | 0,00121795 | 0,00001004 | ||
30.05.2026, 22:17:45 | 8 | 619.643 1,55 % | 0,255789 | 0,00015849 | 0,00000827 | ||
30.05.2026, 22:17:44 | 12 | 7.536.240 18,85 % | 0,021631 | 0,00016301 | 0,00009959 | ||
30.05.2026, 22:17:43 | 4 | 482.061 1,21 % | 0,03059 | 0,00001474 | 0,00000643 | ||
30.05.2026, 22:17:42 | 6 | 490.983 1,23 % | 2,488711 | 0,00122191 | 0,00000661 | ||
30.05.2026, 22:17:41 | 8 | 5.888.556 14,73 % | 0,015723 | 0,00009259 | 0,00007895 | ||
30.05.2026, 22:17:40 | 6 | 679.924 1,7 % | 0,043739 | 0,00002973 | 0,0000092 | ||
30.05.2026, 22:17:39 | 6 | 557.194 1,4 % | 0,362369 | 0,00020191 | 0,00000761 |
